Description
Seamless splicing, freely control several windows on a same screen
High Contrast
Abundance gamut
Heat Dissipation is Even
16 Bit Gray Processing- Broadcasting Level
Uniform in Brightness
Large Viewing Angle
Pixel by Pixel Brightness and Color Calibration
Brightness and Color Adjustable
Signal Loop Backup
Long Lifespan
PRODUCT SPECIFICATION
| Item | VVM1.5 | VVM1.8 | VVM2.5 | VVM3 |
| Pixel Configuration | SMD | SMD | SMD | SMD |
| Pitch(mm) | 1.579 | 1.875 | 2.5 | 3 |
| Module Resolution(WxH) | 152×152 | 128×128 | 96×96 | 80×80 |
| Module Size(Wx H)(mm) | 240x240x10 | 240x240x10 | 240x240x10 | 240x240x10 |
| Module Weight(Kg) | 0.4 | 0.4 | 0.4 | 0.4 |
| Module QTY/Unit(WxH) | 2×2 | 2×2 | 2×2 | 2×2 |
| Resolution(WxH) | 304×304 | 256×256 | 192×192 | 160×160 |
| Dimension(mm)(WxHxD) | 480x480x77 | |||
| Unit Area(㎡) | 0.2304 | 0.2304 | 0.2304 | 0.2304 |
| Unit Weight(kg/unit; kg/㎡) | 6.5; 30 | 6.5; 30 | 6.5; 30 | 6.5; 30 |
| Pixel Density(pixel/㎡) | 401111 | 284444 | 160000 | 111111 |
| Flatness(mm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Pixel by Pixel Brightness Calibration | Yes | Yes | Yes | Yes |
| Pixel by Pixel Color Calibration | Yes | Yes | Yes | Yes |
| Brightness(nits)(after calibration) | 600 | 600 | 600 | 600 |
| Color Temperature(K) | 3000-10000 Adjustable | |||
| Horizontal Viewing Angle( °) | 160 | 160 | 160 | 160 |
| Vertical Viewing Angle( °) | 140 | 140 | 140 | 140 |
| Deviation of LED Luminance Center (after calibration) | ≤3% | ≤3% | ≤3% | ≤3% |
| Brightness Uniformity(after calibration) | ≥97% | ≥97% | ≥97% | ≥97% |
| Color Uniformity(after calibration) | ±0.003Cx,Cy within | |||
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Max Power Consumption(W/unit; W/㎡) | 250; 650 | 250; 650 | 250; 650 | 250; 650 |
| Average Power Consumption(W/unit; W/㎡) | 50; 217 | 50; 217 | 54; 233 | 60; 248 |
| Power Supply | AC100~240V(50-60Hz) | |||
| Power Configuration | Single Power Supply | |||
| Drive Mode | Constant Current Drive | |||
| Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
| Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
| Operation Temperature(℃) | -10~40 | -10~40 | -10~40 | -10~40 |
| Storage Temperature(℃) | -20~60 | -20~60 | -20~60 | -20~60 |
| Operation Humidity(RH) | 10~80% no condensation | |||
| Storage Humidity(RH) | 10~85% no condensation | |||







