Description
960*960mm Series Sports LED Screen
MA960-S series is an ideal choice for sports LED screens. With high precision Magnesium Alloy cabinet and high waterproof & anti-impact ability, it ensures durability and reliability in challenging stadium environments. It offers excellent visibility, making it perfect for immersive viewing experiences during sporting events.
Reasonable Safety Design
MA960-S series by Linsn LED is well-suited for stadium LED displays due to its robust design and advanced protective features. With soft masks and pillowcases, it ensures not only the safety of the screen but also protects athletes and spectators from potential impacts, making it an ideal choice for sports venues.
MA960-S With Silicone Top Cover
The MA960-S with silicone top cover is a durable LED screen for tough environments. The silicone cover protects against dust, water, and impacts, ensuring reliable performance. It’s perfect for outdoor use with high brightness and long-lasting quality.
320mmX160mm Standard LED Module for Rear Service
This LED display supports standard size 320*160mm panel.
This cabinet supports quick assembling and maintenance. And it is very convenient for choosing different pixel pitches such as P8mm to P5mm, because you just need to change the modules as they have the same module size and structure.
320mmX320mm Standard LED Module for Double Service
960X960mm LED cabinet supports 320x320mm frontal & rear service LED modules.
Excellent heat dissipation and excellent performance in energy efficiency and environmental protection
Energy Saving >50% Desgin
1. Using R / GB to separate the power supply, the current is accurately distributed to the lamp beads, reducing power consumption.
2. No need for air conditioning, saving cost.
3. Reduce power consumption, save electricity and energy, and reduce costs greatly.
4. Uniform heat distribution, constant color temperature, no color deviation, no color block, and good consistency.
5. The screen cabinet has low heat, which is about 16 ℃ lower than the common LED display product
The current passes through the lamp beads and then to the negative electrode of the IC.
The separate power supply scheme effectively reduces power consumption and greatly reduces the heat generated during the operation of the display.
Ultra Lightweight Cabinet
High-precision aluminum cabinet frames support seamless splicing image and video displays,
offering you the perfect visual experience you desire from any angle.
The picture quality brings viewers a new sensory experience!
Seamless Splicing, Multi Installation Ways
This cabinet supports multiple installation methods including hanging installation, stack installation, perimeter installation and so on. The quick connection and reliable structure allows the screen easy installation and quick maintenance!
IP65 Waterproof
Perfect for Stadium Perimeter Application
Equipped with unique locks, the position of each cabinet can be precisely adjusted from six directions,
so every cabinet can be positioned to the exact place with accuracy to millimeters, presenting a seamless cabinet alignment. Moreover, high protection ability, high visual effect, these features all make MA960 series perfect for stadium perimeter application!
MA960-S Indoor Specs
| Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm |
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots |
| Density | 384×384 | 312×312 | 240×240 | 192×192 |
| LED cabinet size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
| Cabinet weight | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc |
| Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
| Brightness | 800-900 cd/m2 (Nits) | 800-900 cd/m2 (Nits) | 700-800 cd/m2 (Nits) | 700-800 cd/m2 (Nits) |
| Avg power consumption | 270w | 270w | 270w | 270w |
| Max power consumption | 450w/pc | 450w/pc | 450w/pc | 450w/pc |
| Grey level | 14 bits | 14 bits | 14 bits | 14 bits |
| Refresh frequency(Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL |
| Protective grade | IP50 Dustproof | IP50 Dustproof | IP50 Dustproof | IP50 Dustproof |
MA960-S Outdoor Specs
| Pixel Pitch | 5mm | 6.67mm | 8mm | 10mm |
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Density | 192×192 pixels/pc | 144×144 pixels/pc | 120x120pixels/pc | 96×96 pixels/pc |
| LED cabinet size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
| Cabinet weight | 28kg/pc | 28kg/pc | 28kg/pc | 28kg/pc |
| Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
| Brightness | 5000-5500 cd/m2 (Nits) | 5000-5500 cd/m2 (Nits) | 5000-5500 cd/m2 (Nits) | 6000-6500 cd/m2 (Nits) |
| Avg power consumption | 380W/PC | 408W/PC | 408W/PC | 408W/PC |
| Max power consumption | 630W/PC | 680W/PC | 680W/PC | 680W/PC |
| Grey level | 14 bits | 14 bits | 14 bits | 14 bits |
| Refresh frequency | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL |
| Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |



















