Description
MS500/1000 Rental LED Screen
Linsn LED’s newest MS series rental LED screen design integrates numerous aesthetic elements, featuring high-strength die-casting aluminum for enhanced durability and delivering superior visual performance in high definition.
Lightweight and Thin Design
With a weight of just 7.25kg for the 500×500mm cabinet and 12.5kg for the 500×1000mm cabinet, along with a thickness of 80mm, MS series offers portability and excellent stability. Its lightweight design facilitates easy carrying, transportation, and installation, resulting in significant savings on labor costs.
Sleek and Robust Structure
MS series the cutting-edge structural design and sleek body lines offer an unparalleled experience. Every detail, from the corner protectors and side/top handles to the back cover and LED modules, showcases exceptional craftsmanship.
High Definition, Better Visual Quality
This cabinet supports fine pixel pitches including P1.953, P2.604, P2.976, P3.91 and P4.81. The high-definition LED cabinet supports 600-800nits for indoor screens and 4500-5000nits for outdoor screens, and high refresh rate from 3840Hz to 7680Hz.
Indoor Front & Rear Maintenance, Outdoor Rear Maintenance
The MS series features indoor front & rear maintenance and outdoor rear maintenance, offering easy access for upkeep in any setting. It’s a durable and efficient solution for both indoor and outdoor displays.
MS LED Screen Rental Cabinet
The MS LED screen rental cabinet is designed for easy setup and transportation of LED screens in temporary installations. It offers durability and efficient support, making it ideal for events, concerts, and exhibitions.
Seamless Display and Better Visual Effects
The LED cabinets seamlessly connect with each other, ensuring a smooth and continuous display without any visible gaps or interruptions. With no visible gaps or interruptions between cabinets, content such as images and videos can be displayed consistently across the entire screen, maintaining visual integrity.
Internal Structure of MS Cabinet
The MS cabinet features a modular design with precision wiring, integrating a power supply, cables, receiving card, and LED modules, ensuring efficient performance, easy maintenance, and reliable operation for high-end displays.
Specifications
| Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
| Pixels per cabinet(500*500mm) | 256×256 (HxV) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) |
| Pixels per cabinet(500*1000mm) | 256×512 (HxV) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) |
| LED lifetime | 100,000h | |||
| Brightness | Indoor: 600-800nits | |||
| Module size | 250*250mm | |||
| Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
| Refresh rate | 3840-7,680Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² |
| Max Power consumption | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² |
| Operation power voltage | 100-240V/50-60Hz | |||
| Operational temperature | -10°C to +40°C/14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP50 for indoor, IP65 for outdoor | |||
| Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
| Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000 mm cabinet) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
| Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixels per cabinet(500*500mm) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
| Pixels per cabinet(500*1000mm) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
| LED lifetime | 100,000h | |||
| Brightness | Outdoor: 4500-5000 nits | |||
| Module size | 250*250mm | |||
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | 3840-7,680Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 320 W/m² | 320 W/m² | 320 W/m² | 320 W/m² |
| Max Power consumption | 640 W/m² | 640 W/m² | 640 W/m² | 640 W/m² |
| Operation power voltage | 100-240V/50-60Hz | |||
| Operational temperature | -10°C to +40°C/14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP50 for indoor, IP65 for outdoor | |||
| Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
| Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
























