Description
Indoor 640X480mm Frontal Service LED Display Screen
New Product MA640/MA640S Series LED video wall for indoor fixed installation applications. fine pixels, perfect design, front service for LED power supply, cards, and modules, ultra-lightweight, magnesium alloy cabinet design, 4:3 ratio cabinet with 640*480mm dimension, flatness, easy to install and disassemble
Perfect Cabinet Design
Linsn 640*480mm MA640 Series LED display products are lightweight LED displays with quick locks and a delicate structure for easy installation without Gaps. The humanized handlebar design makes you more easy to move the cabinet
Full Front Maintenance
LED display with frontal service. The magnet LED modules can be removed by tools on the front side for only 5 seconds. Easy and convenient, save your cost and labor.
4:3 Ratio Cabinet Design
MA640/MA640S Series indoor fixed installation LED Display is designed with a 4:3 golden ratio,
The cabinet size is 640*480mm. Specially designed for a variety of 4:3 and 16:9 LED large screens.
Hard Magnesium Alloy Cabinet
Premium magnesium alloy construction guarantees dimensional stability, long-term structural integrity, and superior heat dissipation.
This results in a display solution with enhanced reliability, extended operational life, and maintained performance consistency throughout its service period.
LED Module Without Bottom Shell (MA640S)
The MA640S has no bottom shell – lighter weight makes it easier to move and install. Less stress on mounts means long-lasting stability.
Hard Connection with Cable-free Design (MA640S)
The MA640S indoor LED display features a hard connection design that eliminates flexible cables for enhanced stability.
The robust design accelerates deployment and significantly reduces maintenance issues caused by cable damage.
Seamless Splicing, Excellent display experience
MA640/MA640S Seamless splicing design with fast locks and simple internal wiring, which perfectly realizes the splicing of the cabinet.
The LED display has no gaps and the LED screen is ultra-high flatness.
Specification
MA640
| Technical Parameters | Pixel Pitch(mm) | P1.25mm | P1.53mm (COB) | P1.86mm | P2mm | P2.5mm | P3.076mm | P4mm |
| LED | SMD1010 | SMD1212/COB | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
| Module Resolution(dots) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 | |
| Module Size(mm) | 320*160 | |||||||
| Cabinet Resolution(dots) | 512*384 | 416*312 | 344*258 | 340*240 | 256*192 | 208*156 | 160*120 | |
| Cabinet Size(mm) | 640mm*480mm*(WxH) | |||||||
| Pixel Density(dots/pc) | 196608 | 129792 | 88752 | 81600 | 49152 | 32448 | 19200 | |
| Serviceability | Full front service | |||||||
| Protection Level(Front/Rear) | IP50 | |||||||
| Weight | 7.5kg | |||||||
| Optical Parameters | Grey Level (bit) | 14 | ||||||
| Brightness(cd/㎡) | 650 | 650 | 750 | 750 | 800 | 800 | 800 | |
| Contrast | 6000:1 | |||||||
| Color Gamut | ≥90% NTSC | |||||||
| Refresh Rate (Hz) | 3840 | |||||||
| Hor. viewing angle | 160° | |||||||
| Vert. viewing angle | 140° | |||||||
| Brightness Uniformity | ≥95% | |||||||
MA640S
| Pixel Pitch(mm) | P1.25mm | P1.53mm | P1.86mm | P2.5mm |
| LED | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
| Module Resolution(dots) | 256*128 | 208*104 | 172*86 | 128*64 |
| Module Size(mm) | 320*160 | |||
| Cabinet Resolution(dots) | 512*384 | 416*312 | 344*258 | 256*192 |
| Cabinet Size(mm) | 640mm*480mm*(WxH) | |||
| Pixel Density(dots/pc) | 196608 | 129792 | 88752 | 49152 |
| Serviceability | Full front service | |||
| Protection Level(Front/Rear) | IP50 | |||
| Weight | 7.5kg | |||
| Grey Level (bit) | 14 | |||
| Brightness(cd/㎡) | 650 | 650 | 750 | 800 |
| Contrast | 6000:1 | |||
| Color Gamut | ≥90% NTSC | |||
| Refresh Rate (Hz) | 3840 | |||
| Vert. viewing angle | 140° | |||
| Brightness Uniformity | ≥95% | |||
















